<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking Ahead</title>
	<atom:link href="http://www.pagunblog.com/2010/01/01/looking-ahead-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagunblog.com/2010/01/01/looking-ahead-2/</link>
	<description>The right of the citizens to bear arms in defense of themselves and the State ...</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:54:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Random Nuclear Strikes &#187; RNS Quote of the Day: 01/05/10</title>
		<link>http://www.pagunblog.com/2010/01/01/looking-ahead-2/#comment-55431</link>
		<dc:creator>Random Nuclear Strikes &#187; RNS Quote of the Day: 01/05/10</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=15338#comment-55431</guid>
		<description>[...] Sebastian at SiH points out that the census is set to begin soon.Washington State is set to gain a new seat in the US House of Representatives. Likewise with Utah. Texas will very likely be getting at least three new seats (though some say four). Sebastian also says that Pennsylvania will be losing one. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sebastian at SiH points out that the census is set to begin soon.Washington State is set to gain a new seat in the US House of Representatives. Likewise with Utah. Texas will very likely be getting at least three new seats (though some say four). Sebastian also says that Pennsylvania will be losing one. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SayUncle &#187; Looking Ahead</title>
		<link>http://www.pagunblog.com/2010/01/01/looking-ahead-2/#comment-55407</link>
		<dc:creator>SayUncle &#187; Looking Ahead</dc:creator>
		<pubDate>Mon, 04 Jan 2010 15:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=15338#comment-55407</guid>
		<description>[...] Sebastian has a look at what&#8217;s coming in 2010. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sebastian has a look at what&#8217;s coming in 2010. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeb302000</title>
		<link>http://www.pagunblog.com/2010/01/01/looking-ahead-2/#comment-55355</link>
		<dc:creator>mikeb302000</dc:creator>
		<pubDate>Sat, 02 Jan 2010 09:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=15338#comment-55355</guid>
		<description>The gun-rights star is ascending, have no fear. 2010 promises to be a fascinating year.</description>
		<content:encoded><![CDATA[<p>The gun-rights star is ascending, have no fear. 2010 promises to be a fascinating year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Right Wing Wacko</title>
		<link>http://www.pagunblog.com/2010/01/01/looking-ahead-2/#comment-55349</link>
		<dc:creator>Right Wing Wacko</dc:creator>
		<pubDate>Sat, 02 Jan 2010 03:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=15338#comment-55349</guid>
		<description>A quick comment on WA (a blue state) adding a rep after the census.   The BLUE part of Washington is concentrated in and immediatly around Seattle wich is one of the few parts of the state that has actually LOST population lately.
 
Depending on how much Gerrymandering goes on, it might actually be possible for the state to turn slightly purple.   A lot will depend on the next set of elections in Nov 2010.</description>
		<content:encoded><![CDATA[<p>A quick comment on WA (a blue state) adding a rep after the census.   The BLUE part of Washington is concentrated in and immediatly around Seattle wich is one of the few parts of the state that has actually LOST population lately.</p>
<p>Depending on how much Gerrymandering goes on, it might actually be possible for the state to turn slightly purple.   A lot will depend on the next set of elections in Nov 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak J</title>
		<link>http://www.pagunblog.com/2010/01/01/looking-ahead-2/#comment-55335</link>
		<dc:creator>Zak J</dc:creator>
		<pubDate>Fri, 01 Jan 2010 20:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=15338#comment-55335</guid>
		<description>Now that NJ has dumped Corzine, do you reckon Rendell is the most anti-gun governor in America or does he still have competition for that title?</description>
		<content:encoded><![CDATA[<p>Now that NJ has dumped Corzine, do you reckon Rendell is the most anti-gun governor in America or does he still have competition for that title?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

