<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pretty Good Ad</title>
	<atom:link href="http://www.pagunblog.com/2009/11/07/pretty-good-ad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagunblog.com/2009/11/07/pretty-good-ad/</link>
	<description>The right of the citizens to bear arms in defense of themselves and the State ...</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:54:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ian Argent</title>
		<link>http://www.pagunblog.com/2009/11/07/pretty-good-ad/#comment-52674</link>
		<dc:creator>Ian Argent</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14113#comment-52674</guid>
		<description>I imagine a map of districts where the majority don&#039;t support shown next to a map where they do could be good - as you said, playing off the &quot;there&#039;s a map for that&quot; ads.

(Which I love, BTW. Disclosure - I work for VZW, but I&#039;d like to think I&#039;d find them funny even if I didn&#039;t)</description>
		<content:encoded><![CDATA[<p>I imagine a map of districts where the majority don&#8217;t support shown next to a map where they do could be good &#8211; as you said, playing off the &#8220;there&#8217;s a map for that&#8221; ads.</p>
<p>(Which I love, BTW. Disclosure &#8211; I work for VZW, but I&#8217;d like to think I&#8217;d find them funny even if I didn&#8217;t)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitter</title>
		<link>http://www.pagunblog.com/2009/11/07/pretty-good-ad/#comment-52673</link>
		<dc:creator>Bitter</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14113#comment-52673</guid>
		<description>If they really wanted to have some fun with it, they would make a competing ad that with maps of districts of Dems who are leaning no, leaning yes, undecided, whatever and say play off of the Verizon &quot;there&#039;s a map for that&quot; commercials.</description>
		<content:encoded><![CDATA[<p>If they really wanted to have some fun with it, they would make a competing ad that with maps of districts of Dems who are leaning no, leaning yes, undecided, whatever and say play off of the Verizon &#8220;there&#8217;s a map for that&#8221; commercials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Argent</title>
		<link>http://www.pagunblog.com/2009/11/07/pretty-good-ad/#comment-52670</link>
		<dc:creator>Ian Argent</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14113#comment-52670</guid>
		<description>That&#039;s - priceless.</description>
		<content:encoded><![CDATA[<p>That&#8217;s &#8211; priceless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

