<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing the Odds</title>
	<atom:link href="http://www.pagunblog.com/2009/11/05/playing-the-odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagunblog.com/2009/11/05/playing-the-odds/</link>
	<description>The right of the citizens to bear arms in defense of themselves and the State ...</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:34:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mikeb302000</title>
		<link>http://www.pagunblog.com/2009/11/05/playing-the-odds/#comment-52801</link>
		<dc:creator>mikeb302000</dc:creator>
		<pubDate>Wed, 11 Nov 2009 10:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52801</guid>
		<description>Yes indeed. Xrlq proves that gun folks can have a sense of humor.</description>
		<content:encoded><![CDATA[<p>Yes indeed. Xrlq proves that gun folks can have a sense of humor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.pagunblog.com/2009/11/05/playing-the-odds/#comment-52757</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52757</guid>
		<description>That&#039;s pretty funny right there.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty funny right there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xrlq</title>
		<link>http://www.pagunblog.com/2009/11/05/playing-the-odds/#comment-52755</link>
		<dc:creator>Xrlq</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52755</guid>
		<description>If 2% of us wore helmets to protect ourselves from meteorites, but we found a way to disguise those helmets so that the meteorites had no way of knowing which of us were wearing helmets and which of us were not, how many meteors would be deterred from entering the atmosphere in the first place?</description>
		<content:encoded><![CDATA[<p>If 2% of us wore helmets to protect ourselves from meteorites, but we found a way to disguise those helmets so that the meteorites had no way of knowing which of us were wearing helmets and which of us were not, how many meteors would be deterred from entering the atmosphere in the first place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let&#8217;s talk about drug related crime - 3 Boxes of BS</title>
		<link>http://www.pagunblog.com/2009/11/05/playing-the-odds/#comment-52643</link>
		<dc:creator>Let&#8217;s talk about drug related crime - 3 Boxes of BS</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52643</guid>
		<description>[...] about drug related crime  Nov.06, 2009 in CCW, Soapbox, crime, culture, myths, statistics, troll  Over at Snowflakes in Hell, TrollB MikeB302000 left the following comment Aren’t you pro-gun guys the ones who continually [...]</description>
		<content:encoded><![CDATA[<p>[...] about drug related crime  Nov.06, 2009 in CCW, Soapbox, crime, culture, myths, statistics, troll  Over at Snowflakes in Hell, TrollB MikeB302000 left the following comment Aren’t you pro-gun guys the ones who continually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weer'd Beard</title>
		<link>http://www.pagunblog.com/2009/11/05/playing-the-odds/#comment-52642</link>
		<dc:creator>Weer'd Beard</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52642</guid>
		<description>And willfully break the law to get them!

That&#039;s a big risk for just &quot;Paranoia&quot;, huh?</description>
		<content:encoded><![CDATA[<p>And willfully break the law to get them!</p>
<p>That&#8217;s a big risk for just &#8220;Paranoia&#8221;, huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob S.</title>
		<link>http://www.pagunblog.com/2009/11/05/playing-the-odds/#comment-52621</link>
		<dc:creator>Bob S.</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52621</guid>
		<description>MikeB302000,

If as you say &lt;i&gt;&quot;s it fair to compare the probability of needing a gun to save your life to the chance of being struck by a meteorite? &lt;/i&gt;

Then why did you illegally own firearms? By your own admission, you&#039;ve owned firearms legally and illegally over a 15 year period.

If the odds are so slight, why did you have the firearms then?</description>
		<content:encoded><![CDATA[<p>MikeB302000,</p>
<p>If as you say <i>&#8220;s it fair to compare the probability of needing a gun to save your life to the chance of being struck by a meteorite? </i></p>
<p>Then why did you illegally own firearms? By your own admission, you&#8217;ve owned firearms legally and illegally over a 15 year period.</p>
<p>If the odds are so slight, why did you have the firearms then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.pagunblog.com/2009/11/05/playing-the-odds/#comment-52620</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52620</guid>
		<description>MikeB:

As you could see if you kept reading, I tried doing a somewhat crude control for stranger-on-stranger violent crime, and still came out with a number that&#039;s in the league of deaths people consider it normal to take precautions to prevent.</description>
		<content:encoded><![CDATA[<p>MikeB:</p>
<p>As you could see if you kept reading, I tried doing a somewhat crude control for stranger-on-stranger violent crime, and still came out with a number that&#8217;s in the league of deaths people consider it normal to take precautions to prevent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guav</title>
		<link>http://www.pagunblog.com/2009/11/05/playing-the-odds/#comment-52619</link>
		<dc:creator>Guav</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52619</guid>
		<description>Mikeb302000, you raise a valid point, one I have thought of before. You&#039;re right--the average person who is not involved in drugs or gangs has less of a chance of being the victim of a homicide then someone who is involved in those things. But violent crime is not just &quot;homicide&quot;--it also includes robberies, beatings, rapes and other street crime that is not concentrated in that particular demographic. Most rape victims are NOT drug dealers or gang bangers. There&#039;s more to defend against than drug-related homicides.</description>
		<content:encoded><![CDATA[<p>Mikeb302000, you raise a valid point, one I have thought of before. You&#8217;re right&#8211;the average person who is not involved in drugs or gangs has less of a chance of being the victim of a homicide then someone who is involved in those things. But violent crime is not just &#8220;homicide&#8221;&#8211;it also includes robberies, beatings, rapes and other street crime that is not concentrated in that particular demographic. Most rape victims are NOT drug dealers or gang bangers. There&#8217;s more to defend against than drug-related homicides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elmo iscariot</title>
		<link>http://www.pagunblog.com/2009/11/05/playing-the-odds/#comment-52618</link>
		<dc:creator>elmo iscariot</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52618</guid>
		<description>Y&#039;know what?  That&#039;s probably a waste of electrons up there.  Maybe it&#039;d be better to just recap this discussion so far:  

Sebastian:  &quot;Why you stuck-up, half-witted, scruffy-looking...  Nerf-herder!&quot;  

Mike:  &quot;Who&#039;s scruffy-lookin&#039;?&quot;</description>
		<content:encoded><![CDATA[<p>Y&#8217;know what?  That&#8217;s probably a waste of electrons up there.  Maybe it&#8217;d be better to just recap this discussion so far:  </p>
<p>Sebastian:  &#8220;Why you stuck-up, half-witted, scruffy-looking&#8230;  Nerf-herder!&#8221;  </p>
<p>Mike:  &#8220;Who&#8217;s scruffy-lookin&#8217;?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elmo iscariot</title>
		<link>http://www.pagunblog.com/2009/11/05/playing-the-odds/#comment-52617</link>
		<dc:creator>elmo iscariot</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=14069#comment-52617</guid>
		<description>&quot;So, no you cannot presume the incidents of per-year gun violence are entirely random.&quot;  

Sebastian calculated odds of being a victim of violent crime based on a random distribution, &lt;i&gt;then divided it by five&lt;/i&gt; to represent the fact that most violent crimes can be avoided with the right lifestyle choices.  

He ended up with a rough estimate of 1%, or 1 in 100. The odds of being hit by a meteorite are 1 in 700,000.  that&#039;s &lt;i&gt;seven thousand times&lt;/i&gt; more likely.  For the risk of meteor impacts to be anywhere near the risk of violent crime, we&#039;d have to accept the proposition that violent criminals exclusively target other violent criminals, and that innocent victims are a vanishingly rare anomaly.  This proposition would completely undermine most gun control arguments.  The numbers make it clear that you need to choose one:  either violent crime against innocent victims is so rare that restricting lawful citizens&#039; access to guns in hope of indirectly decreasing the rate is a terrible overreaction, or violent crime is a small but realistic risk that&#039;s worth preparing for, and your belief that such preparation is paranoid is incorrect.  You simply can&#039;t have it both ways.  

That you&#039;ve ignored the _overwhelming_ disparity of risks to nitpick a detail that makes little difference and is addressed later in the same post is just another indication that you really aren&#039;t taking this discussion seriously.</description>
		<content:encoded><![CDATA[<p>&#8220;So, no you cannot presume the incidents of per-year gun violence are entirely random.&#8221;  </p>
<p>Sebastian calculated odds of being a victim of violent crime based on a random distribution, <i>then divided it by five</i> to represent the fact that most violent crimes can be avoided with the right lifestyle choices.  </p>
<p>He ended up with a rough estimate of 1%, or 1 in 100. The odds of being hit by a meteorite are 1 in 700,000.  that&#8217;s <i>seven thousand times</i> more likely.  For the risk of meteor impacts to be anywhere near the risk of violent crime, we&#8217;d have to accept the proposition that violent criminals exclusively target other violent criminals, and that innocent victims are a vanishingly rare anomaly.  This proposition would completely undermine most gun control arguments.  The numbers make it clear that you need to choose one:  either violent crime against innocent victims is so rare that restricting lawful citizens&#8217; access to guns in hope of indirectly decreasing the rate is a terrible overreaction, or violent crime is a small but realistic risk that&#8217;s worth preparing for, and your belief that such preparation is paranoid is incorrect.  You simply can&#8217;t have it both ways.  </p>
<p>That you&#8217;ve ignored the _overwhelming_ disparity of risks to nitpick a detail that makes little difference and is addressed later in the same post is just another indication that you really aren&#8217;t taking this discussion seriously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

