<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strange Maps</title>
	<atom:link href="http://www.pagunblog.com/2008/09/10/strange-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagunblog.com/2008/09/10/strange-maps/</link>
	<description>The right of the citizens to bear arms in defense of themselves and the State ...</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:40:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: J Richardson</title>
		<link>http://www.pagunblog.com/2008/09/10/strange-maps/#comment-29674</link>
		<dc:creator>J Richardson</dc:creator>
		<pubDate>Thu, 11 Sep 2008 21:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=5160#comment-29674</guid>
		<description>This is great! I just had to send the cheese map of Canada to a friend who is both Canadian and a registered dietician!</description>
		<content:encoded><![CDATA[<p>This is great! I just had to send the cheese map of Canada to a friend who is both Canadian and a registered dietician!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrsWeebork</title>
		<link>http://www.pagunblog.com/2008/09/10/strange-maps/#comment-29634</link>
		<dc:creator>MrsWeebork</dc:creator>
		<pubDate>Thu, 11 Sep 2008 00:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=5160#comment-29634</guid>
		<description>That was extremely addictive.</description>
		<content:encoded><![CDATA[<p>That was extremely addictive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micheal</title>
		<link>http://www.pagunblog.com/2008/09/10/strange-maps/#comment-29624</link>
		<dc:creator>Micheal</dc:creator>
		<pubDate>Wed, 10 Sep 2008 21:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=5160#comment-29624</guid>
		<description>Interesting map, just hope federal grant money wasn&#039;t used for it. But for the record- me being a Southerner call it Coke. My Midwest northern wife calls it pop.</description>
		<content:encoded><![CDATA[<p>Interesting map, just hope federal grant money wasn&#8217;t used for it. But for the record- me being a Southerner call it Coke. My Midwest northern wife calls it pop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitter</title>
		<link>http://www.pagunblog.com/2008/09/10/strange-maps/#comment-29621</link>
		<dc:creator>Bitter</dc:creator>
		<pubDate>Wed, 10 Sep 2008 19:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=5160#comment-29621</guid>
		<description>I&#039;m proud my home county is a 80-100% Coke county! :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m proud my home county is a 80-100% Coke county! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy</title>
		<link>http://www.pagunblog.com/2008/09/10/strange-maps/#comment-29602</link>
		<dc:creator>guy</dc:creator>
		<pubDate>Wed, 10 Sep 2008 16:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=5160#comment-29602</guid>
		<description>That &lt;a href=&quot;http://strangemaps.wordpress.com/2008/08/18/308-the-pop-vs-soda-map/&quot; rel=&quot;nofollow&quot;&gt;soda/pop thing &lt;/a&gt; always intrigues me.   I really wonder how the distribution that map shows got so messed up.  I live on the soda/pop border in southern WI so it&#039;s easy to run into both populations.</description>
		<content:encoded><![CDATA[<p>That <a href="http://strangemaps.wordpress.com/2008/08/18/308-the-pop-vs-soda-map/" rel="nofollow">soda/pop thing </a> always intrigues me.   I really wonder how the distribution that map shows got so messed up.  I live on the soda/pop border in southern WI so it&#8217;s easy to run into both populations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

