<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NRA Popularity Rises Post Heller</title>
	<atom:link href="http://www.pagunblog.com/2008/07/09/nra-popularity-rises-post-heller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagunblog.com/2008/07/09/nra-popularity-rises-post-heller/</link>
	<description>The right of the citizens to bear arms in defense of themselves and the State ...</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mad Saint Jack</title>
		<link>http://www.pagunblog.com/2008/07/09/nra-popularity-rises-post-heller/#comment-26018</link>
		<dc:creator>Mad Saint Jack</dc:creator>
		<pubDate>Thu, 10 Jul 2008 23:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=3961#comment-26018</guid>
		<description>A few months back their was a poll that said the NRA and Bill Clinton where the most influential political endorsements.  I’d like to see a new poll on Clinton.</description>
		<content:encoded><![CDATA[<p>A few months back their was a poll that said the NRA and Bill Clinton where the most influential political endorsements.  I’d like to see a new poll on Clinton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Morris</title>
		<link>http://www.pagunblog.com/2008/07/09/nra-popularity-rises-post-heller/#comment-25938</link>
		<dc:creator>Gregory Morris</dc:creator>
		<pubDate>Wed, 09 Jul 2008 13:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=3961#comment-25938</guid>
		<description>Are there any polling organizations who find it worthwhile to do a survey on the popularity of the BC/MMM/VPC/etc?  I&#039;m guessing... no.</description>
		<content:encoded><![CDATA[<p>Are there any polling organizations who find it worthwhile to do a survey on the popularity of the BC/MMM/VPC/etc?  I&#8217;m guessing&#8230; no.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

