<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Study Opportunity</title>
	<atom:link href="http://www.pagunblog.com/2008/07/01/a-study-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagunblog.com/2008/07/01/a-study-opportunity/</link>
	<description>The right of the citizens to bear arms in defense of themselves and the State ...</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:01:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kevin Baker</title>
		<link>http://www.pagunblog.com/2008/07/01/a-study-opportunity/#comment-25705</link>
		<dc:creator>Kevin Baker</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=3912#comment-25705</guid>
		<description>I thought the train thing was on the way out, since the government there started charging the families of the deceased for the cleanup and the delays.  The NEW go-to method is &lt;a href=&quot;http://www.google.com/search?hl=en&amp;q=detergent+suicide&amp;btnG=Google+Search&quot; rel=&quot;nofollow&quot;&gt;&quot;detergent suicide&quot;&lt;/a&gt; by which the wishing-to-be-deceased mixes commercially available cleaning products together to produce hydrogen sulfide gas.  This is a very efficient method, and has been the choice of 517 people in 2008 as last reported, up from 29 in 2007.</description>
		<content:encoded><![CDATA[<p>I thought the train thing was on the way out, since the government there started charging the families of the deceased for the cleanup and the delays.  The NEW go-to method is <a href="http://www.google.com/search?hl=en&amp;q=detergent+suicide&amp;btnG=Google+Search" rel="nofollow">&#8220;detergent suicide&#8221;</a> by which the wishing-to-be-deceased mixes commercially available cleaning products together to produce hydrogen sulfide gas.  This is a very efficient method, and has been the choice of 517 people in 2008 as last reported, up from 29 in 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turk Turon</title>
		<link>http://www.pagunblog.com/2008/07/01/a-study-opportunity/#comment-25703</link>
		<dc:creator>Turk Turon</dc:creator>
		<pubDate>Wed, 02 Jul 2008 12:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=3912#comment-25703</guid>
		<description>If memory serves, the FBI classifies fatal shootings in which a person is shot by another person as either &quot;accidental&quot; or &quot;non-negligent homicide&quot;. In the latter category are both murders and self-defense shootings. Shootings by police officers are counted separately. So the formal calculation of &quot;homicides&quot; and &quot;homicide rates&quot; includes both murders and self-defense slayings; the FBI does not make any distinction in its annual Uniform Crime Report.

As far as the D.C. statistics in the post-Heller era, it will be interesting to see if there is a different death rate in the &quot;registered&quot; households as opposed to the &quot;unregistered&quot; households. My bet is that a) there will be a vast difference and b) D.C. public-safety officials will try to suppress this information because it will serve to demonstrate the difference between law-abiding gun owners and thugs.

Further, cities sometimes withhold their homicide data from the FBI until after the publication of the U.C.R. That way, there will be no headlines about which city is &quot;The Murder Capitol of the U.S.A.&quot;

Baltimore has been doing this for a couple of years now. The headlines do appear, but just not on the front page, because the statistics are a little stale by the time they are published.</description>
		<content:encoded><![CDATA[<p>If memory serves, the FBI classifies fatal shootings in which a person is shot by another person as either &#8220;accidental&#8221; or &#8220;non-negligent homicide&#8221;. In the latter category are both murders and self-defense shootings. Shootings by police officers are counted separately. So the formal calculation of &#8220;homicides&#8221; and &#8220;homicide rates&#8221; includes both murders and self-defense slayings; the FBI does not make any distinction in its annual Uniform Crime Report.</p>
<p>As far as the D.C. statistics in the post-Heller era, it will be interesting to see if there is a different death rate in the &#8220;registered&#8221; households as opposed to the &#8220;unregistered&#8221; households. My bet is that a) there will be a vast difference and b) D.C. public-safety officials will try to suppress this information because it will serve to demonstrate the difference between law-abiding gun owners and thugs.</p>
<p>Further, cities sometimes withhold their homicide data from the FBI until after the publication of the U.C.R. That way, there will be no headlines about which city is &#8220;The Murder Capitol of the U.S.A.&#8221;</p>
<p>Baltimore has been doing this for a couple of years now. The headlines do appear, but just not on the front page, because the statistics are a little stale by the time they are published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrumpyUnk</title>
		<link>http://www.pagunblog.com/2008/07/01/a-study-opportunity/#comment-25693</link>
		<dc:creator>GrumpyUnk</dc:creator>
		<pubDate>Wed, 02 Jul 2008 05:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=3912#comment-25693</guid>
		<description>The ability to utilize tools is one of the major things that separates us from all other species on the planet. That people with serious intent are smart enough to pick the most effective option available should not be much of a surprise.</description>
		<content:encoded><![CDATA[<p>The ability to utilize tools is one of the major things that separates us from all other species on the planet. That people with serious intent are smart enough to pick the most effective option available should not be much of a surprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chas</title>
		<link>http://www.pagunblog.com/2008/07/01/a-study-opportunity/#comment-25687</link>
		<dc:creator>Chas</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=3912#comment-25687</guid>
		<description>The planet consists of water and land.  The water will drown you if it gets half a chance, and the land will conspire with its ever present companion gravity to smash you to death should you fall onto it from even a modest height.  It&#039;s a dangerous world that we live on.  Though while they are both quite lethal, neither water nor land are very effective weapons against a criminal attack.  That&#039;s where guns are useful.</description>
		<content:encoded><![CDATA[<p>The planet consists of water and land.  The water will drown you if it gets half a chance, and the land will conspire with its ever present companion gravity to smash you to death should you fall onto it from even a modest height.  It&#8217;s a dangerous world that we live on.  Though while they are both quite lethal, neither water nor land are very effective weapons against a criminal attack.  That&#8217;s where guns are useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billll</title>
		<link>http://www.pagunblog.com/2008/07/01/a-study-opportunity/#comment-25677</link>
		<dc:creator>Billll</dc:creator>
		<pubDate>Tue, 01 Jul 2008 23:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=3912#comment-25677</guid>
		<description>I&#039;m going to go out on a limb here, and suggest that the suicide rate in DC should drop, post-Heller, assuming that DCs newly liberalized gun laws actually result in guns getting into homes legally.
Before, all you had to look forward to was the kick at the door and an ugly death at the hands of some critter. After, there&#039;s hope of survival: you can shoot back.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to go out on a limb here, and suggest that the suicide rate in DC should drop, post-Heller, assuming that DCs newly liberalized gun laws actually result in guns getting into homes legally.<br />
Before, all you had to look forward to was the kick at the door and an ugly death at the hands of some critter. After, there&#8217;s hope of survival: you can shoot back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntiCitizenOne</title>
		<link>http://www.pagunblog.com/2008/07/01/a-study-opportunity/#comment-25661</link>
		<dc:creator>AntiCitizenOne</dc:creator>
		<pubDate>Tue, 01 Jul 2008 19:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=3912#comment-25661</guid>
		<description>Maybe the gun control advocates can conveniently spike their own results...starting with themselves.</description>
		<content:encoded><![CDATA[<p>Maybe the gun control advocates can conveniently spike their own results&#8230;starting with themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Garvin</title>
		<link>http://www.pagunblog.com/2008/07/01/a-study-opportunity/#comment-25659</link>
		<dc:creator>Allen Garvin</dc:creator>
		<pubDate>Tue, 01 Jul 2008 18:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=3912#comment-25659</guid>
		<description>After reading that article this morning (where the headline said &#039;Surprising Fact&#039;--hardly surprising to people who know how the gun control lobby works. The famous &#039;guns are 43 times more likely to kill an owner or family member than an invading criminal&#039; statistic is often repeated without mentioning that 39 of the 43 were suicides), I looked around at suicide rates around the world. According to this wikipedia list, the US is pretty much right in the middle: http://en.wikipedia.org/wiki/List_of_countries_by_suicide_rate

Many countries with very strict gun control top the US, sometimes by significant amounts. Of course, if owning a gun makes makes you 3 to 5 times more likely to commit suicide, and the US has the highest per capita gun ownership in the world, maybe banning them would reduce our suicide rates to the lowest in the world. We should probably also ban ropes (hanging is now more popular than shooting oneself among teenagers), razors, knives, and prescription drugs, as well.</description>
		<content:encoded><![CDATA[<p>After reading that article this morning (where the headline said &#8216;Surprising Fact&#8217;&#8211;hardly surprising to people who know how the gun control lobby works. The famous &#8216;guns are 43 times more likely to kill an owner or family member than an invading criminal&#8217; statistic is often repeated without mentioning that 39 of the 43 were suicides), I looked around at suicide rates around the world. According to this wikipedia list, the US is pretty much right in the middle: <a href="http://en.wikipedia.org/wiki/List_of_countries_by_suicide_rate" rel="nofollow">http://en.wikipedia.org/wiki/List_of_countries_by_suicide_rate</a></p>
<p>Many countries with very strict gun control top the US, sometimes by significant amounts. Of course, if owning a gun makes makes you 3 to 5 times more likely to commit suicide, and the US has the highest per capita gun ownership in the world, maybe banning them would reduce our suicide rates to the lowest in the world. We should probably also ban ropes (hanging is now more popular than shooting oneself among teenagers), razors, knives, and prescription drugs, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jones</title>
		<link>http://www.pagunblog.com/2008/07/01/a-study-opportunity/#comment-25656</link>
		<dc:creator>jones</dc:creator>
		<pubDate>Tue, 01 Jul 2008 17:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=3912#comment-25656</guid>
		<description>When someone in DC defends themselves with a handgun, will we ever hear about it?</description>
		<content:encoded><![CDATA[<p>When someone in DC defends themselves with a handgun, will we ever hear about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJR</title>
		<link>http://www.pagunblog.com/2008/07/01/a-study-opportunity/#comment-25651</link>
		<dc:creator>JJR</dc:creator>
		<pubDate>Tue, 01 Jul 2008 16:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=3912#comment-25651</guid>
		<description>Y&#039;know, the right to end one&#039;s own life is still part of our fundamental freedoms.  Freedom also means the freedom to make bad/questionable decisions about one&#039;s life and be held responsible for those decisions.  I&#039;m just as ultimately responsible for the state of my mental health as I am for my self-defense.  Why should I be disarmed so that someone else has to find an alternative means to do what they&#039;ve already resolved to do anyway.  Why not let them privately do themselves in at home with a gun rather than horrify/endanger others leaping in front of buses, jumping off a building, stepping onto an electrified rail at a train station, etc.  I don&#039;t want to see any of that.  Sucks for the cops and medical personnel that have to review the self-shooting scene behind closed doors afterwards, but that&#039;s the line of work they&#039;re in, it comes with the territory.</description>
		<content:encoded><![CDATA[<p>Y&#8217;know, the right to end one&#8217;s own life is still part of our fundamental freedoms.  Freedom also means the freedom to make bad/questionable decisions about one&#8217;s life and be held responsible for those decisions.  I&#8217;m just as ultimately responsible for the state of my mental health as I am for my self-defense.  Why should I be disarmed so that someone else has to find an alternative means to do what they&#8217;ve already resolved to do anyway.  Why not let them privately do themselves in at home with a gun rather than horrify/endanger others leaping in front of buses, jumping off a building, stepping onto an electrified rail at a train station, etc.  I don&#8217;t want to see any of that.  Sucks for the cops and medical personnel that have to review the self-shooting scene behind closed doors afterwards, but that&#8217;s the line of work they&#8217;re in, it comes with the territory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

