<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Re-Enacting a Crime in New Jersey</title>
	<atom:link href="http://www.pagunblog.com/2007/11/06/re-enacting-a-crime-in-new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pagunblog.com/2007/11/06/re-enacting-a-crime-in-new-jersey/</link>
	<description>The right of the citizens to bear arms in defense of themselves and the State ...</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:20:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Art</title>
		<link>http://www.pagunblog.com/2007/11/06/re-enacting-a-crime-in-new-jersey/#comment-14509</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Thu, 08 Nov 2007 05:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=1874#comment-14509</guid>
		<description>I think its the FBI crime statistics web site but  I&#039;ll keep looking to get it exact.</description>
		<content:encoded><![CDATA[<p>I think its the FBI crime statistics web site but  I&#8217;ll keep looking to get it exact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://www.pagunblog.com/2007/11/06/re-enacting-a-crime-in-new-jersey/#comment-14476</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Wed, 07 Nov 2007 17:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=1874#comment-14476</guid>
		<description>&lt;i&gt;New York City (NYC) still have a higher per capita murder rate than Philadelphia its just mayor Bloomberg makes NYC look better by grouping West Chester county and other low crime areas around NYC in as New York City.&lt;/i&gt;

Does he really do that?  That&#039;s worth a post if you can find me a link.</description>
		<content:encoded><![CDATA[<p><i>New York City (NYC) still have a higher per capita murder rate than Philadelphia its just mayor Bloomberg makes NYC look better by grouping West Chester county and other low crime areas around NYC in as New York City.</i></p>
<p>Does he really do that?  That&#8217;s worth a post if you can find me a link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.pagunblog.com/2007/11/06/re-enacting-a-crime-in-new-jersey/#comment-14473</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Wed, 07 Nov 2007 17:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.snowflakesinhell.com/?p=1874#comment-14473</guid>
		<description>I guess all the felons in New Jermany carry permits them.  Oh that&#039;s right their felons they don&#039;t obey the law anyway and the state can&#039;t shake them down for fines/money.  So lets harass the hard working law abiding guy who likes to go the gun range or hunts.  Or lets just ban guns since it worked so well in Washington DC.  Well then since everybody needs permits and their gun laws are so strict they should have very little gun crime.  That&#039;s interesting since Trenton and New York City (NYC) still have a higher per capita murder rate than Philadelphia its just mayor Bloomberg makes NYC look better by grouping West Chester county and other low crime areas around NYC in as New York City.</description>
		<content:encoded><![CDATA[<p>I guess all the felons in New Jermany carry permits them.  Oh that&#8217;s right their felons they don&#8217;t obey the law anyway and the state can&#8217;t shake them down for fines/money.  So lets harass the hard working law abiding guy who likes to go the gun range or hunts.  Or lets just ban guns since it worked so well in Washington DC.  Well then since everybody needs permits and their gun laws are so strict they should have very little gun crime.  That&#8217;s interesting since Trenton and New York City (NYC) still have a higher per capita murder rate than Philadelphia its just mayor Bloomberg makes NYC look better by grouping West Chester county and other low crime areas around NYC in as New York City.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

